Date | League | Teams | Our Pick | Final Result |
---|---|---|---|---|
24.04.2025 | Spain: LaLiga | Betis - Valladolid | Over 3 Goals | WIN |
23.04.2025 | Croatia: HNL | Gorica - D. Zagreb | Under 2.5 Goals | WIN |
22.04.2025 | Austria: Bundesliga | Tirol - Altach | Both to Score | Loss |
21.04.2025 | England: Championship | Leeds - Stoke | Over 2.5 Goals | WIN |
20.04.2025 | Austria: Bundesliga | Austria Vienna - Salzburg | Over 2.5 Goals | WIN |
19.04.2025 | Germany: 3. Liga | A. Bielefeld - Hansa Rostock | A. Bielefeld | WIN |
19.04.2025 | Scotland: Scottish Cup - max bet | Hearts - Aberdeen | Under 2.5 Goals | WIN |
18.04.2025 | England: Championship | Bristol City - Sunderland | Over 2.5 Goals | WIN |
17.04.2025 | World: Europa League | Man United - Lyon | Over 2.5 Goals | WIN |
16.04.2025 | Denmark: 1st Division | Hobro - Vendsyssel | Both to Score | WIN |
15.04.2025 | Saudi Arabia: First Division | Al Adalah - Al Ain | Both to Score | WIN |
14.04.2025 | Denmark: Superliga | Sonderjyske - Vejle | Both to Score | Loss |
13.04.2025 | Netherlands: Eredivisie | Utrecht - Groningen | Utrecht | WIN |
13.04.2025 | Turkey: Super Lig - max bet | Kayserispor - Kasimpasa | Kayserispor | WIN |
12.04.2025 | Italy: Serie A | Venezia - Monza | Under 2.5 Goals | WIN |
12.04.2025 | Switzerland: Super League - max bet | Winterthur - Lausanne | Under 2.5 Goals | WIN |
11.04.2025 | France: Ligue 2 | Amiens - Dunkerque | Dunkerque | Loss |
11.04.2025 | France: National - max bet | Nancy - Chateauroux | Under 2.5 Goals | WIN |
10.04.2025 | Poland: Division 1 | LKS Lodz - Termalica B-B. | Termalica B-B. 0 AH | WIN |
09.04.2025 | Germany: 3. Liga | Cottbus - RW Essen | RW Essen +0.5 AH | WIN |
08.04.2025 | England: Championship | Bristol City - West Brom | Bristol City | WIN |
07.04.2025 | Romania: Liga 1 | F. Constanta - Slobozia | Under 2.5 Goals | WIN |
06.04.2025 | France: Ligue 1 | Lens - St Etienne | Over 2.5 Goals | Loss |
06.04.2025 | Norway: Eliteserien - max bet | Kristiansund - Bryne | Kristiansund | WIN |
05.04.2025 | England: Championship | Bristol City - Watford | Bristol City | WIN |
05.04.2025 | Norway: Eliteserien - max bet | Rosenborg - Fredrikstad | Under 2.5 Goals | WIN |
04.04.2025 | Denmark: 1st Division | Hillerod - Hobro | Hillerod | WIN |
03.04.2025 | Turkey: Turkish Cup | Besiktas - Goztepe | Goztepe +0.5 AH | WIN |
02.04.2025 | England: Premier League | Newcastle - Brentford | Under 3.5 Goals | WIN |
01.04.2025 | England: League Two | Morecambe - Cheltenham | Morecambe 0 AH | WIN |
31.03.2025 | Norway: 1. Division | Kongsvinger - Asane | Kongsvinger | Loss |
30.03.2025 | Austria: Bundesliga | BW Linz - Austria Vienna | Austria Vienna | WIN |
30.03.2025 | Austria: Bundesliga - max bet | SK Rapid - Salzburg | Salzburg 0 AH | WIN |
29.03.2025 | Germany: Bundesliga | B. Munich - St. Pauli | Under 3.5 Goals | Loss |
29.03.2025 | Greece: Super League - max bet | OFI Crete - Atromitos | Both to Score | WIN |
28.03.2025 | France: Ligue 2 | Pau - Annecy | Pau | WIN |
28.03.2025 | Ireland: Premier Division - max bet | Cork City - Drogheda | Both to Score | WIN |
27.03.2025 | Albania: Super League | Teuta - Skenderbeu | Teuta | WIN |
26.03.2025 | Bosnia: Premier League | FK Sarajevo - Borac | Under 2.5 Goals | WIN |
25.03.2025 | World: World Cup | Liechtenstein - Kazakhstan | Kazakhstan -1.5 AH | WIN |
Introducing the Max Bet Tips.
The 3 Factors That Help Us Choose Winning Picks Understand our philosophy...
-
We know how the bookmaker thinks
"The bookie", "The bookmaker", "The betting agency" makes money by taking your money. Research says that only 2% of people who bet, have a profit from it, the rest of 98% lose their money in the bookmakers favor. You must understand that bookmakers have all the tools, all the power to control this market, the odds, the results of games, everything that is necesarry for them to make profits. Now, that you have understood that you must be in the 2% in order to take the bookmakers money, you may wonder "How can i be one of the 2% that really win?" . The answer to this question can be simple or it can be complicated. The only thing that you must know is that if you become a TopWinBet.com Member, you will certainly become one of the 2% that really win.
-
We don't rely 100% on statistics
Okay, you already know that statistics can help you, right? Head-to-head comparison, Standings etc. But have you ever stopped to think for a second, that the bookmaker also has access to this information? Just think about this next time you place your bet. Here at TopWinBet.com we gather all the ingredients, including statistics, don't get us wrong, however the real advantage is experience and avoiding traps.
-
For us, betting is not a risk, it's an investment
Stop looking at betting as a risk, and start looking at it as an investment! Our stock market approach to betting on football can not be duplicated, it's what sets us apart from the rest. In an uncertain industry, be a part of something certain. TopWinBet.com is in the top 1% of a 100 billion euro sports betting industry each and every year. We're an elite group making consistent profits betting on sports, and I am proud to be in such an elite class. The other 99% of the sports betting industry are consistent losers; you make the choice of what team you want to be a part of...
Want to learn more about our picks?
Let our experts help you, talk to them now.